Login | Account | Help | About Port-P
| Audio Output | |||||||||||||||||||
| Item No. | VGXTP1E.CEK | VGCLT1M.CEK | VGXTP2S/B.CEK | VGCLM2E.CEK | |||||||||||||||
| Type | |||||||||||||||||||
| Audio Output / Type | Sound card | Sound card | Sound card | Sound card | |||||||||||||||
| Cabinet (Chassis) | |||||||||||||||||||
| Item No. | VGXTP1E.CEK | VGCLT1M.CEK | VGXTP2S/B.CEK | VGCLM2E.CEK | |||||||||||||||
| Form Factor | |||||||||||||||||||
| Cabinet (Chassis) / Form Factor | Desktop | All-in-one | Desktop | All-in-one | |||||||||||||||
| Manufacturer Form Factor | |||||||||||||||||||
| Cabinet (Chassis) / Manufacturer Form Factor | Cylindrical | All-in-one | Cylindrical | All-in-one | |||||||||||||||
| Cache Memory | |||||||||||||||||||
| Item No. | VGXTP1E.CEK | VGCLT1M.CEK | VGXTP2S/B.CEK | VGCLM2E.CEK | |||||||||||||||
| Installed Size | |||||||||||||||||||
| Cache Memory / Installed Size | 2 MB | 2 MB | 3 MB | 3 MB | |||||||||||||||
| Per Processor Size | |||||||||||||||||||
| Cache Memory / Per Processor Size | 2 MB | 2 MB | 3 MB | 3 MB | |||||||||||||||
| Dimensions & Weight | |||||||||||||||||||
| Item No. | VGXTP1E.CEK | VGCLT1M.CEK | VGXTP2S/B.CEK | VGCLM2E.CEK | |||||||||||||||
| Depth | |||||||||||||||||||
| Dimensions & Weight / Depth | 27 cm | 17.8 cm | 27 cm | 16.9 cm | |||||||||||||||
| Height | |||||||||||||||||||
| Dimensions & Weight / Height | 9 cm | 41.8 cm | 9 cm | 37.6 cm | |||||||||||||||
| Weight | |||||||||||||||||||
| Dimensions & Weight / Weight | 5 kg | 9.7 kg | 5 kg | 8.3 kg | |||||||||||||||
| Width | |||||||||||||||||||
| Dimensions & Weight / Width | 27 cm | 64.3 cm | 27 cm | 57.4 cm | |||||||||||||||
| Display (Projector) | |||||||||||||||||||
| Item No. | VGXTP1E.CEK | VGCLT1M.CEK | VGXTP2S/B.CEK | VGCLM2E.CEK | |||||||||||||||
| Diagonal Size | |||||||||||||||||||
| Display (Projector) / Diagonal Size | 22 in | 19 in | |||||||||||||||||
| Type | |||||||||||||||||||
| Display (Projector) / Type | None. | Flat panel display | None. | Flat panel display | |||||||||||||||
| Header | |||||||||||||||||||
| Item No. | VGXTP1E.CEK | VGCLT1M.CEK | VGXTP2S/B.CEK | VGCLM2E.CEK | |||||||||||||||
| Compatibility | |||||||||||||||||||
| Header / Compatibility | PC | PC | PC | PC | |||||||||||||||
| Country Kits | |||||||||||||||||||
| Header / Country Kits | United Kingdom | United Kingdom | |||||||||||||||||
| Localization | |||||||||||||||||||
| Header / Localization | English | English | English | ||||||||||||||||
| Manufacturer | |||||||||||||||||||
| Header / Manufacturer | Sony | Sony | Sony | Sony | |||||||||||||||
| Model | |||||||||||||||||||
| Header / Model | VGX-TP1E | VGC-LT1M | VGX-TP2S/B | VGC-LM2E | |||||||||||||||
| Packaged Quantity | |||||||||||||||||||
| Header / Packaged Quantity | 1 | 1 | 1 | 1 | |||||||||||||||
| Product Line | |||||||||||||||||||
| Header / Product Line | Sony VAIO | Sony VAIO | Sony VAIO | Sony VAIO | |||||||||||||||
| Mainboard | |||||||||||||||||||
| Item No. | VGXTP1E.CEK | VGCLT1M.CEK | VGXTP2S/B.CEK | VGCLM2E.CEK | |||||||||||||||
| Data Bus Speed | |||||||||||||||||||
| Mainboard / Data Bus Speed | 667 MHz | 800 MHz | 800 MHz | 800 MHz | |||||||||||||||
| Miscellaneous | |||||||||||||||||||
| Item No. | VGXTP1E.CEK | VGCLT1M.CEK | VGXTP2S/B.CEK | VGCLM2E.CEK | |||||||||||||||
| Colour | |||||||||||||||||||
| Miscellaneous / Colour | Black | ||||||||||||||||||
| Modem | |||||||||||||||||||
| Item No. | VGXTP1E.CEK | VGCLT1M.CEK | VGXTP2S/B.CEK | VGCLM2E.CEK | |||||||||||||||
| Max Transfer Rate | |||||||||||||||||||
| Modem / Max Transfer Rate | 56 Kbps | 56 Kbps | |||||||||||||||||
| Type | |||||||||||||||||||
| Modem / Type | Fax / modem | None | Fax / modem | ||||||||||||||||
| Multimedia Functionality | |||||||||||||||||||
| Item No. | VGXTP1E.CEK | VGCLT1M.CEK | VGXTP2S/B.CEK | VGCLM2E.CEK | |||||||||||||||
| TV Tuner Type | |||||||||||||||||||
| Multimedia Functionality / TV Tuner Type | Digital and analogue TV | Dual digital/analogue TV | Digital and analogue TV | Digital and analogue TV | |||||||||||||||
| Networking | |||||||||||||||||||
| Item No. | VGXTP1E.CEK | VGCLT1M.CEK | VGXTP2S/B.CEK | VGCLM2E.CEK | |||||||||||||||
| Data Link Protocol | |||||||||||||||||||
| Networking / Data Link Protocol | Ethernet,Fast Ethernet,IEEE 802.11b,IEEE 802.11g | Ethernet,Fast Ethernet,IEEE 802.11b,IEEE 802.11g | Ethernet,Fast Ethernet,IEEE 802.11b,IEEE 802.11a,IEEE 802.11g | Ethernet,Fast Ethernet,Gigabit Ethernet,IEEE 802.11n (draft),IEEE 802.11b,IEEE 802.11a,IEEE 802.11g | |||||||||||||||
| Type | |||||||||||||||||||
| Networking / Type | Network adapter | Network adapter | Network adapter | Network adapter | |||||||||||||||
| Wireless LAN Supported | |||||||||||||||||||
| Networking / Wireless LAN Supported | Yes | Yes | Yes | Yes | |||||||||||||||
| Wireless Protocol | |||||||||||||||||||
| Networking / Wireless Protocol | 802.11b/g | 802.11b/g | 802.11a/b/g | 802.11 a/b/g/n (draft) | |||||||||||||||
| Optical Storage | |||||||||||||||||||
| Item No. | VGXTP1E.CEK | VGCLT1M.CEK | VGXTP2S/B.CEK | VGCLM2E.CEK | |||||||||||||||
| CD / DVD Rewrite Speed | |||||||||||||||||||
| Optical Storage / CD / DVD Rewrite Speed | 16x (CD) / 4x (DVD±RW) / 5x (DVD-RAM) | 16x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 5x (DVD-RAM) | |||||||||||||||||
| Read Speed | |||||||||||||||||||
| Optical Storage / Read Speed | 24x (CD) / 8x (DVD) / 2x (BD) | 24x (CD) / 8x (DVD) | |||||||||||||||||
| Type | |||||||||||||||||||
| Optical Storage / Type | DVD±RW (±R DL) / DVD-RAM | DVD±RW (+R double layer) / DVD-RAM | DVD±RW (±R DL) / DVD-RAM / BD-ROM | DVD±RW (±R DL) / DVD-RAM | |||||||||||||||
| Write Speed | |||||||||||||||||||
| Optical Storage / Write Speed | 8x (CD) / 8x (DVD±R) / 2x (DVD-R DL) / 2.4x (DVD+R DL) | 24x (CD) / 8x (DVD±R) / 4x (DVD±R DL) | |||||||||||||||||
| OS Provided | |||||||||||||||||||
| Item No. | VGXTP1E.CEK | VGCLT1M.CEK | VGXTP2S/B.CEK | VGCLM2E.CEK | |||||||||||||||
| Type | |||||||||||||||||||
| OS Provided / Type | Microsoft Windows Vista Home Premium | Microsoft Windows Vista Home Premium | Microsoft Windows Vista Home Premium | Microsoft Windows Vista Home Premium | |||||||||||||||
| Processor | |||||||||||||||||||
| Item No. | VGXTP1E.CEK | VGCLT1M.CEK | VGXTP2S/B.CEK | VGCLM2E.CEK | |||||||||||||||
| 64-bit Computing | |||||||||||||||||||
| Processor / 64-bit Computing | Yes | Yes | Yes | Yes | |||||||||||||||
| Clock Speed | |||||||||||||||||||
| Processor / Clock Speed | 1.66 GHz | 2 GHz | 2.1 GHz | 2.1 GHz | |||||||||||||||
| Installed Qty | |||||||||||||||||||
| Processor / Installed Qty | 1 | 1 | 1 | 1 | |||||||||||||||
| Manufacturer | |||||||||||||||||||
| Processor / Manufacturer | Intel | Intel | Intel | Intel | |||||||||||||||
| Max Supported Qty | |||||||||||||||||||
| Processor / Max Supported Qty | 1 | 1 | 1 | 1 | |||||||||||||||
| Multi-Core Technology | |||||||||||||||||||
| Processor / Multi-Core Technology | Dual-Core | Dual-Core | Dual-Core | Dual-Core | |||||||||||||||
| Processor Number | |||||||||||||||||||
| Processor / Processor Number | T5500 | T7250 | T8100 | T8100 | |||||||||||||||
| Type | |||||||||||||||||||
| Processor / Type | Core 2 Duo | Core 2 Duo | Core 2 Duo | Core 2 Duo | |||||||||||||||
| RAM | |||||||||||||||||||
| Item No. | VGXTP1E.CEK | VGCLT1M.CEK | VGXTP2S/B.CEK | VGCLM2E.CEK | |||||||||||||||
| Installed Size | |||||||||||||||||||
| RAM / Installed Size | 1 GB | 2 GB | 2 GB | 2 GB | |||||||||||||||
| Max Supported Size | |||||||||||||||||||
| RAM / Max Supported Size | 2 GB | 4 GB | 4 GB | 4 GB | |||||||||||||||
| Technology | |||||||||||||||||||
| RAM / Technology | DDR II SDRAM | DDR II SDRAM | DDR II SDRAM | DDR II SDRAM | |||||||||||||||
| Service & Support | |||||||||||||||||||
| Item No. | VGXTP1E.CEK | VGCLT1M.CEK | VGXTP2S/B.CEK | VGCLM2E.CEK | |||||||||||||||
| Type | |||||||||||||||||||
| Service & Support / Type | 1 year warranty | 1 year warranty | |||||||||||||||||
| Storage Floppy Drive / Type | None | None | |||||||||||||||||
| Storage Hard Drive | |||||||||||||||||||
| Item No. | VGXTP1E.CEK | VGCLT1M.CEK | VGXTP2S/B.CEK | VGCLM2E.CEK | |||||||||||||||
| Interface Type | |||||||||||||||||||
| Storage Hard Drive / Interface Type | Serial ATA-150 | Serial ATA-150 | Serial ATA-150 | Serial ATA-150 | |||||||||||||||
| Storage Hard Drive (2nd) | |||||||||||||||||||
| Item No. | VGXTP1E.CEK | VGCLT1M.CEK | VGXTP2S/B.CEK | VGCLM2E.CEK | |||||||||||||||
| Type | |||||||||||||||||||
| Storage Hard Drive (2nd) / Type | None | None | None | None | |||||||||||||||
| Storage Removable / Type | None | None | None | None | |||||||||||||||
| System | |||||||||||||||||||
| Item No. | VGXTP1E.CEK | VGCLT1M.CEK | VGXTP2S/B.CEK | VGCLM2E.CEK | |||||||||||||||
| Hard Drive(-s) Total Capacity | |||||||||||||||||||
| System / Hard Drive(-s) Total Capacity | 500 GB | 250 GB | 500 GB | 320 GB | |||||||||||||||
| Platform Technology | |||||||||||||||||||
| System / Platform Technology | Intel VIIV Technology | ||||||||||||||||||
| Recommended Use | |||||||||||||||||||
| System / Recommended Use | Home use | Home use | Home use | ||||||||||||||||
| Type | |||||||||||||||||||
| System / Type | Media centre | Media centre | Media centre | Media centre | |||||||||||||||
| Video Memory | |||||||||||||||||||
| Item No. | VGXTP1E.CEK | VGCLT1M.CEK | VGXTP2S/B.CEK | VGCLM2E.CEK | |||||||||||||||
| Installed Size | |||||||||||||||||||
| Video Memory / Installed Size | 128 MB | 256 MB | 128 MB | ||||||||||||||||
| Video Output | |||||||||||||||||||
| Item No. | VGXTP1E.CEK | VGCLT1M.CEK | VGXTP2S/B.CEK | VGCLM2E.CEK | |||||||||||||||
| Graphics Processor / Vendor | |||||||||||||||||||
| Video Output / Graphics Processor / Vendor | Intel GMA 950 | NVIDIA GeForce 8400M GT | NVIDIA GeForce 8400M GT | NVIDIA GeForce 8400M GT | |||||||||||||||
| HDCP compatible | |||||||||||||||||||
| Video Output / HDCP compatible | Yes | ||||||||||||||||||
Every effort has been made to ensure the accuracy of all information contained herein. Port-P Limited makes no
warranty expressed or implied with respect to accuracy of the information, including price, product editorials or
product specifications. Port-P Limited or its suppliers shall not be liable for incidental, consequential or special
damages arising from, or as a result of, any electronic transmission or the accuracy of the information contained herein,
even if Port-P Limited has been advised of the possibility of such damages. Product and manufacturer names are used
only for the purpose of identification.
Re-publishing of this page’s content and graphics is strictly prohibited.





